กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://has.hcu.ac.th/jspui/handle/123456789/2259
ชื่อเรื่อง: | ผลของการประกอบอาหารต่อฤทธิ์ต้านอนุมูลอิสระในบรอกโคลี มะเขือยาว เห็ดเข็มทอง และมะเขือเทศ |
ชื่อเรื่องอื่นๆ: | The Effect of Cooking Methods on Antioxidant Activity in Broccoli, Eggplants, Mushroom and Tomatoes |
ผู้แต่ง/ผู้ร่วมงาน: | ภาวดี ช่วยเจริญ พรปวีณ์ ภิเศกวรคุณ วรัญญ์ภัคว์ เกียรติอมรเวช กฤษดา บุญพะเนียด ธัญรดา ดวงเนตร Pawadee Chauicharoen Krisada Boonpanead Huachiew Chalermprakiet University. Faculty of Medical Technology Huachiew Chalermprakiet University. Faculty of Medical Technology. Undergraduate Student Huachiew Chalermprakiet University. Faculty of Medical Technology. Undergraduate Student Huachiew Chalermprakiet University. Faculty of Medical Technology. Undergraduate Student Huachiew Chalermprakiet University. Faculty of Medical Technology. Undergraduate Student Huachiew Chalermprakiet University. Faculty of Medical Technology. Undergraduate Student |
คำสำคัญ: | แอนติออกซิแดนท์ Antioxidants สารประกอบฟีนอล Phenols การปรุงอาหาร (บรอกโคลี) Cooking (Broccoli) การปรุงอาหาร (ผัก) Cooking (Vegetables) การปรุงอาหาร (มะเขือยาว) Cooking (Eggplants) การปรุงอาหาร (เห็ดเข็มทอง) Cooking (Mushroom) การปรุงอาหาร (มะเขือเทศ) Cooking (Tomatoes) |
วันที่เผยแพร่: | 2017 |
บทคัดย่อ: | การรับประทานผักได้รับความนิยมเนื่องจากผักมีสารฟีโนลิคซึ่่งเป็นแหล่งของสารต้านอนุมูลอิสระ แต่การประกอบอาหารประเภทผักอาจจะส่งผลต่อสารต้านอนุมูลอิสระในผักได้ การวิจัยนี้ จึงศึกษาผลของการประกอบอาหารด้วยวิธีการต้ม การนึ่ง การผัด และการย่างต่อการเปลี่ยนแปลงฤทธิ์ต้านอนุมูลอิสระด้วยวิธี DPPH free radicals scavenging และปริมาณสารฟีโนลิครวมด้วยวิธี folin-Ciocalteu พบว่า การต้มมีผลเพิ่มฤทธิ์ต้านอนุมูลอิสระ และปริมาณฟีโนลิครวมในมะเขือยาว การนึ่งผลเพิ่มฤทธิ์ต้านอนุมูลอิสระในบรอกโคลี การผัดมีผลเพิ่มปริมาณฟีโนลิครวมในผักทั้ง 4 ชนิด ขณะที่การย่างมีผลเพิ่มปริมาณ ปริมาณฟิโนลิครวมในมะเขือเทศ บรอกโคลีและเห็นเข็มทอง ผลการทดลองแสดงวิธีการประกอบอาหารประเภทต่างๆ ก่อให้เกิดการเปลี่ยนแปลงความสามารถต้านอนุมูลอิสระในระดับที่แตกต่างกัน Consumption of vegetable has been widely popular because vegetables contain phenolic compounds which are source of antioxidants. However, cooking methods may effect antioxidant activity in vegetable. This study investigated the effect of cooking methods (boiling, steaming, stir-frying and grilling) on antioxidant activity and total phenolic content in broccoli, eggplants, mushroom and tomatoes. They are commonly consumed vegetables in Thailand. All fresh vegetables were cooked (boiling, steaming, stir-frying and grilling), extracted with methanol and then evaluated by DPPH radical scavenging assay Folin-Ciocalteu method. Boiling increased antioxidant activity and total phenolic content in eggplants. Steaming increased antioxidant activity in broccoli. Stir-frying increase total phenolic content in 4 types of vegetables. Grilling increased total phenolic content in tomatoes, broccoli and mushroom. The results suggested that the various cooking methods showed difference effect on antioxidant activity. |
รายละเอียด: | Proceedings of the 5th National and International Conference on "Research to Serve Society", 26th May 2017 at Huachiew Chalermprakiet University, Bangphli District, Samutprakarn, Thailand. p. 722-731. |
URI: | https://has.hcu.ac.th/jspui/handle/123456789/2259 |
ปรากฏในกลุ่มข้อมูล: | Medical Technology - Proceeding Document |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
HS-156-The -Effect-of-Cooking-Methods-On-Antioxidant (1).pdf | 276.09 kB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น