กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://has.hcu.ac.th/jspui/handle/123456789/3021
ชื่อเรื่อง: | ระบบเว็บแอปพลิเคชันการจับคู่ธุรกิจสำหรับผู้บริหาร |
ชื่อเรื่องอื่นๆ: | Business-matching system between senior management |
ผู้แต่ง/ผู้ร่วมงาน: | นาวิน มั่นน้อย นฤดี บูรณะจรรยากุล ศิลา เต็มศิริฤกษ์กุล Nawin Munnoi Narudee Buranajanyakul Sila Temsiririrkkul Huachiew Chalermprakiet University. Faculty of Science and Technology. Student of Bachalor of Science and Technology Huachiew Chalermprakiet University. Faculty of Science and Technology Huachiew Chalermprakiet University. Faculty of Science and Technology |
คำสำคัญ: | โปรแกรมประยุกต์บนอุปกรณ์เคลื่อนที่ Mobile apps ระบบการจับคู่ทางธุรกิจ Business-matching system การสื่อสารทางธุรกิจ Business communication |
วันที่เผยแพร่: | 2021 |
บทคัดย่อ: | งานวิจัยนี้เป็นการพัฒนาระบบเว็บแอปพลิเคชันการจับคู่ธุรกิจสำหรับผู้บริหาร ในรูปแบบโปรแกรมประยุกต์บนเว็บ มีวัตถุประสงค์เพื่อใช้เชื่อมต่อระหว่างผู้บริหารในแต่ละบริษัท มาปรับให้สามารถใช้งานได้กับบริษัทจากทุกประเทศทั่วโลก โดยมีฟังก์ชันการทำงานที่สำคัญคือ การจับคู่ระหว่างบริษัทต่าง ๆ การสนทนาเมื่อจับคู่ตรงกัน และผู้ใช้สามารถปิดประกาศเพื่อแสดงข้อมูลข่าวสารของบริษัท ระบบพัฒนาขึ้นด้วยภาษา PHP และ JavaScript โดยใช้โปรแกรม Visual Studio Code ในการพัฒนาส่วนต่อประสานผู้ใช้ และใช้ MySQL ในการจัดเก็บข้อมูล เมื่อนำระบบไปติดตั้งเพื่อทดสอบใช้งานจริง พบว่าระบบสามารถทำงานได้ตามวัตถุประสงค์ขององค์กรในด้านการติดต่อสื่อสารและการทำธุรกิจร่วมกับบริษัทอื่น ๆ จากการสำรวจความพึงพอใจของผู้ใช้งาน จำนวน 11 คน พบว่า อยู่ในระดับดี มีค่าเฉลี่ยเท่ากับ 3.71 และค่าเบี่ยงเบนมาตรฐาน 0.50 For a business, connection between company is one important issue especially for senior management. Thus, a demand of supporting for matching for business is increasing. Also, there are many paid applications such as HUNT BANK or CXOBANK which are provided for business matching for domestic use in Japan. However, there still no such kind of application for international level. Therefore, we propose the development international web application for matching for business senior managements. The system contains function which matching between different companies, make a conversation when matching is established, and users can post messages to display company news. The system was developed by PHP and JavaScript and using MySQL for manage database system. The assessment by business matching consultant company showed the result “Good enough for practical use”. 1 1 users satisfied at a good level with the mean score was 3.71 and Standard Deviation of 0.50. |
รายละเอียด: | การประชุมวิชาการระดับชาติ วิทยาศาสตร์และเทคโนโลยีระหว่างสถาบัน ครั้งที่ 8 “วิทยาศาสตร์ วิจัย นวัตกรรม น้อมนำศาสตร์พระราชา เพื่อพัฒนาประเทศ” (The 8th Academic Science and Technology Conference 2021) (ASTC2021)) วันศุกร์ที่ 26 มีนาคม พ.ศ. 2564 (รูปแบบ Online) ณ มหาวิทยาลัยราชภัฏวไลยอลงกรณ์ ในพระบรมราชูปถัมภ์ ปทุมธานี : หน้า 1124-1134 |
URI: | https://has.hcu.ac.th/jspui/handle/123456789/3021 |
ปรากฏในกลุ่มข้อมูล: | Science and Technology - Proceeding Document |
แฟ้มในรายการข้อมูลนี้:
แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
---|---|---|---|---|
Business-matching-system-between-senior-management.pdf | 121.05 kB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น