กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://has.hcu.ac.th/jspui/handle/123456789/5050| ชื่อเรื่อง: | Biased cyclical electrical field-flow fractionation for separation of submicron particles |
| ผู้แต่ง/ผู้ร่วมงาน: | Mathuros Ornthai Atitaya Siripinyanond Bruce K. Gale มธุรส อ่อนไทย อทิตยา ศิริภิญญานนท์ Huachiew Chalermprakiet University. Faculty of Science and Technology Mahidol University. Faculty of Science University of Utah. Department of Mechanical Engineering |
| คำสำคัญ: | Biased cyclical electrical field-flow fractionation BCyEIFFF Nanoparticles อนุภาคนาโน Colloids คอลลอยด์ Chromatographic analysis โครมาโทกราฟี |
| วันที่เผยแพร่: | 2016 |
| แหล่งอ้างอิง: | Anal Bioanal Chem 2016 Jan;408(3):855-63. |
| บทคัดย่อ: | The potential of biased cyclical electrical field-flow fractionation (BCyElFFF), which applies the positive cycle voltage longer than the negative cycle voltage, for characterization of submicron particles, was investigated. Parameters affecting separation and retention such as voltage, frequency, and duty cycle were examined. The results suggest that the separation mechanism in BCyElFFF in many cases is more related to the size of particles, as is the case with normal ElFFF, in the studied conditions, than the electrophoretic mobility, which is what the theory predicts for CyElFFF. However, better resolution was obtained when separating using BCyElFFF mode than when using normal CyElFFF. BCyElFFF was able to demonstrate simultaneous baseline separations of a mixture of 0.04-, 0.1-, and 0.2-μm particles and near separation of 0.5-μm particles. This study has shown the applicability of BCyElFFF for separation and characterization of submicron particles greater than 0.1-μm in size, which had not been demonstrated previously. The separation and retention results suggest that for particles of this size, retention is based more on particle size than on electrophoretic mobility, which is contrary to existing theory for CyElFFF. |
| รายละเอียด: | สามารถเข้าถึงบทความฉบับเต็ม (Full Text) ได้ที่ : https://pubmed.ncbi.nlm.nih.gov/26612733/ |
| URI: | https://has.hcu.ac.th/jspui/handle/123456789/5050 |
| ปรากฏในกลุ่มข้อมูล: | Science and Technology - Articles Journals |
แฟ้มในรายการข้อมูลนี้:
| แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
|---|---|---|---|---|
| Biased-cyclical-electrical-field-flow-fractionation-for-separation-of-submicron-particles.pdf Restricted Access | 1.86 MB | Adobe PDF | ดู/เปิด Request a copy |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น