Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/5110| Title: | A dual approach using PEGylated nanocarriers and microneedles to enhance transdermal delivery of macromolecular proteins from goat placenta extract |
| Authors: | Worranan Rangsimawong Sureewan Duangjit Ponwanit Charoenputtakun Kritsanaporn Tansathien Tanasait Ngawhirunpat Praneet Opanasopit วรนันท์ รังสิมาวงศ์ สุรีวัลย์ ดวงจิตต์ พรวนิช เจริญพุทธคุณ พรวนิช เจริญพุทธคุณ ธนะเศรษฐ์ ง้าวหิรัญพัฒน์ ปราณีต โอปณะโสภิต Ubon Ratchathani University. Faculty of Pharmaceutical Sciences Ubon Ratchathani University. Faculty of Pharmaceutical Sciences Zen Innovation Group Co., Ltd. Huachiew Chalermprakiet University. Faculty of Pharmaceutical Sciences Silpakorn University. Faculty of Pharmacy Silpakorn University. Faculty of Pharmacy |
| Keywords: | Goat placenta extracts สารสกัดจากรกแกะ Placental extracts สารสกัดจากรก Microneedles ไมโครนีดเดิล PEGylated liposomes Transdermal medication การให้ยาทางผิวหนัง |
| Issue Date: | 2025 |
| Citation: | Pharmacia 72: 1-11. |
| Abstract: | Goat placenta (GP) extract contains bioactive macromolecules that stimulate skin cell growth; however, the transdermal delivery of hydrophilic macromolecules remains limited. This study aimed to develop PEGylated nanocarriers combined with microneedles (MN) as a transdermal delivery approach for macromolecular proteins from GP extract. PEGylated liposomes (P-LI) and PEGylated nanoparticles (P-NP) were formulated to entrap GP extract and subsequently combined with MN patches. In vitro permeation studies and pathway visualization were conducted using bovine serum albumin–fluorescein isothiocyanate (BSA-FITC) as a model protein. The GP extract-loaded P-LI exhibited the highest protein entrapment efficiency, uniform nanovesicle formation, narrow size distribution, and negative surface charge, making it the optimal candidate for MN loading. The P-LI-loaded MN system enhanced both skin permeation and dermal deposition of the macromolecular proteins, resulting in their accumulation in the deeper skin layers. In conclusion, the P-LI–MN system provides an effective platform for the transdermal delivery of hydrophilic macromolecules from GP extract. |
| Description: | สามารถเข้าถึงบทความฉบับเต็ม (Full Text) ได้ที่ : https://pharmacia.pensoft.net/article/165253/ |
| URI: | https://has.hcu.ac.th/jspui/handle/123456789/5110 |
| Appears in Collections: | Pharmaceutical Sciences - Artical Journals |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A-dual-approach-using-PEGylated-nanocarriers-and-microneedles-to-enhance-transdermal-delivery-of-macromolecular-proteins-from-goat-placenta-extract.pdf Restricted Access | 1.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.