Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/1413
Title: | Intention of BTS Skytrain Passengers to Use QR Ticket for Metro Mass Transit System in Bangkok |
Authors: | Lanthom Jonjoubsong ลั่นทม จอนจวบทรง Xie, Zehua Huachiew Chalermprakiet University. Faculty of Business Administration |
Keywords: | Transportation. การขนส่งมวลชน Electric railroads. รถไฟฟ้า ตั๋วรถไฟฟ้า Electric railroad ticket คิวอาร์โคด QR codes องค์การรถไฟฟ้ามหานคร The Bangkok Metro Mass Transit System |
Issue Date: | 2023 |
Publisher: | Huachiew Chalermprakiet University |
Abstract: | When the metro stations are crowded, it is a hassle for passengers to buy tickets, stand in line and recharge. The purpose of this study is to provide a new QR ticket system for the Bangkok metro mass transit system and to understand the intention of passengers to use it. The study used a design science research method and a mixed research method with a quantitative questionnaire and qualitative document analysis. The questionnaire was self-selected sampling and a minimum of 168 BTS Skytrain passengers were required. Demand questionnaire received 176 and evaluation questionnaire received 175.All scales of both questionnaires were reliable and Dr. Siriwut as an expert ensures the validity of the questionnaire. The study showed that passengers' favorite electronic payment is mobile banking, and highly educated passengers are more willing to use QR ticket, and the QR ticket software meets the needs of BTS passengers by comparing the document analysis. Also, passengers have high evaluation of the QR ticket prototype designed in this study, trust, efficiency, and usability are the main needs of passengers and also the main factors that influence passengers' intention to use it. Metro should pay attention to the perceived usefulness and perceived ease of use of the software when designing QR tickets. |
Description: | Thesis (MBA) (Digital Business) -- Huachiew Chalermprakiet Unversity, 2023 |
URI: | https://has.hcu.ac.th/jspui/handle/123456789/1413 |
Appears in Collections: | Business Administration - Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Xie Zehua.pdf Restricted Access | 2.8 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.