Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/1610
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Unchalee Tansuphasiri | - |
dc.contributor.author | Sarawut Suttirat | - |
dc.contributor.author | อัญชลี ตัณฑ์ศุภศิ | - |
dc.contributor.author | ศราวุธ สุทธิรัตน์ | - |
dc.contributor.other | Mahidol University. Faculty of Public Health | th |
dc.contributor.other | Huachiew Chalerm Prakiet University. Faculty of Medical Technology | th |
dc.date.accessioned | 2024-01-06T13:20:43Z | - |
dc.date.available | 2024-01-06T13:20:43Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Southeast Asian J Trop Med Public Health 32,4 (December 2001) : 835-543 | th |
dc.identifier.issn | 0125-1562 | - |
dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/1610 | - |
dc.description | สามารถเข้าถึงบทความฉบับเต็มได้ที่ https://www.tm.mahidol.ac.th/seameo/2001-32-4/25-834-843.pdf | - |
dc.description.abstract | We describe a simple microplate hybridization assay for the rapid detection of the IS6110 PCR products of Mycobacterium tuberculosis from clinical cultures and from sputum specimens. The assay is based on the specific detection with a fluorescein-labeled detection probe of biotinylated PCR products which are captured on avidin coated microplate. Hybridized products with fluorescein were identified by using anti-fluorescein antibody, horseradish peroxidase conjugate and colorimetric peroxidase substrate. The specificity of the assay was assessed by analysis of 56 bacterial strains: the assay discriminated perfectly between the positive and negative groups when an OD490 of 0.18 was used as the cut-off point. The assay was sensitive enough to detect as little as 1 pg of M. tuberculosis H37Rv DNA, which is equivalent to approximately three bacilli. To evaluate the assay performance clinically, 190 sputum samples from newly diagnosed TB patients were tested; 79 were classified as TB positive, and 111 were classified as TB negative by culture and acid-fast staining as the 'gold standard'. The sensitivity, specificity and accuracy of the PCR-microplate hybridization assay were 90, 100 and 96%, respectively. The total assay time of hybridization following the PCR was 4 hours. The PCR-microplate hybridization assay is fast, simple and accurate and is suitable for use in the microbiology laboratory or for the analysis of large numbers of samples. | th |
dc.language.iso | en_US | th |
dc.subject | Mycobacterium Tuberculosis | th |
dc.subject | มัยโคแบคทีเรียมทุเบอร์คุโลซิส | th |
dc.subject | Polymerase chain reaction | th |
dc.subject | ปฏิกิริยาลูกโซ่โพลิเมอเรส | th |
dc.subject | Tuberculosis | th |
dc.subject | วัณโรค | th |
dc.title | Simple Microplate Hybridization Assay for Detection of Amplified Products of Mycobacterium Tuberculosis | th |
dc.type | Article | th |
Appears in Collections: | Medical Technology - Artical Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simple-Microplate-Hybridization-Assay .pdf | 55.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.