Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/1840
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pornsiri Wanarattikan | - |
dc.contributor.author | Piya Jitthammapirom | - |
dc.contributor.author | Rachsak Sakdanuphab | - |
dc.contributor.author | Aparporn Sakulkalavek | - |
dc.contributor.author | พรสิริ วนรัฐิกาล | - |
dc.contributor.author | ปิยะ จิตธรรมมาภิรมย์ | - |
dc.contributor.author | ราชศักดิ์ ศักดานุภาพ | - |
dc.contributor.author | อาภาภรณ์ สกุลการะเวก | - |
dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Science and Technology | th |
dc.contributor.other | King Mongkut’s Institute of Technology Ladkrabang. College of Advanced Manufacturing Innovation | th |
dc.contributor.other | King Mongkut’s Institute of Technology Ladkrabang. Faculty of Science | th |
dc.contributor.other | King Mongkut’s Institute of Technology Ladkrabang. Faculty of Science | th |
dc.date.accessioned | 2024-03-08T08:55:02Z | - |
dc.date.available | 2024-03-08T08:55:02Z | - |
dc.date.issued | 2019 | - |
dc.identifier.citation | Advances in Materials Science and Engineering January 2019 | th |
dc.identifier.other | https://doi.org/10.1155/2019/6954918 | - |
dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/1840 | - |
dc.description | สามารถเข้าถึงบทความฉบับเต็มได้ที่ https://www.hindawi.com/journals/amse/2019/6954918/ | th |
dc.description.abstract | In this work, stoichiometric Sb2Te3 thin films with various thicknesses were deposited on a flexible substrate using RF magnetron sputtering. The grain size and thickness effects on the thermoelectric properties, such as the Seebeck coefficient (S), electrical conductivity (σ), power factor (PF), and thermal conductivity (k), were investigated. The results show that the grain size was directly related to film thickness. As the film thickness increased, the grain size also increased. The Seebeck coefficient and electrical conductivity corresponded to the grain size of the films. The mean free path of carriers increases as the grain size increases, resulting in a decrease in the Seebeck coefficient and increase in electrical conductivity. Electrical conductivity strongly affects the temperature dependence of PF which results in the highest value of 7.5 × 10−4 W/m·K2 at 250°C for film thickness thicker than 1 µm. In the thermal conductivity mechanism, film thickness affects the dominance of phonons or carriers. For film thicknesses less than 1 µm, the behaviour of the phonons is dominant, while both are dominant for film thicknesses greater than 1 µm. Control of the grain size and film thickness is thus critical for controlling the performance of Sb2Te3 thin films. | th |
dc.language.iso | en_US | th |
dc.subject | ฟิล์มบาง | th |
dc.subject | Thin films | th |
dc.subject | วัสดุเทอร์โมอิเล็กทริก | th |
dc.subject | Thermoelectric materials | th |
dc.subject | แอนติโมนี เทลลูไรด์ | th |
dc.subject | Antimony telluride | th |
dc.title | Effect of Grain Size and Film Thickness on the Thermoelectric Properties of Flexible Sb 2 Te 3 Thin Films | th |
dc.type | Article | th |
Appears in Collections: | Science and Technology - Artical Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Thin-films.pdf | 66.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.