Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/2702
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sutima Friedman | - |
dc.contributor.author | Prapasinee Soraphum | - |
dc.contributor.author | Parawan Ramanandana | - |
dc.contributor.author | Phurit Thanarangsarit | - |
dc.contributor.author | สุธิมา ฟริดแมน | - |
dc.contributor.author | ประภาศิณี สรภูมิ | - |
dc.contributor.author | ปารวัณ รามนันทน์ | - |
dc.contributor.author | ภูริต ธนะรังสฤษฏ์ | - |
dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Pharmaceutical Sciences. Student of Bachelor of Pharmaceutical Sciences | en |
dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Pharmaceutical Sciences. Student of Bachelor of Pharmaceutical Sciences | en |
dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Pharmaceutical Sciences. Student of Bachelor of Pharmaceutical Sciences | en |
dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Pharmaceutical Sciences | en |
dc.date.accessioned | 2024-08-25T08:11:52Z | - |
dc.date.available | 2024-08-25T08:11:52Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/2702 | - |
dc.description | Proceedings of the 9th National and International Conference on "Research to Serve Society", 1st July 2022 at Huachiew Chalermprakiet University, Bangphli District, Samutprakarn, Thailand. (e-Conference) p. 480-486. | en |
dc.description.abstract | The aim of this study was to develop and validate the analytical method for simultaneous determination of diosmin and hesperidin in Cissus quadrangularis capsules, using UV-visible spectroscopy based on simultaneous equation method. Standard and sample solutions were prepared in 0.2 N NaOH and measured the absorbances at 267.5 and 284.0 nm, as the maximum absorption wavelength of diosmin and hesperidin, respectively. Validation results of showed acceptable linearity of diosmin and hesperidin over the concentration range of 1 – 5 and 4.8 – 24 μg/mL, respectively. Unfortunately, the percentage recoveries and %RSD for hesperidin did not meet the acceptance criteria. The developed method was applied to quantify the content of diosmin and hesperidin in the capsules, the assay result revealed that each 250-mg capsule (125 mg of C. quadrangularis powder) contained 29.88 ± 0.08 and 3.176 ± 0.45 mg of diosmin and hesperidin, respectively. However, more specific and precise method, such as high-performance liquid chromatography (HPLC) must be further developed for the estimation of diosmin and hesperidin in multicomponent formulations. | en |
dc.language.iso | en_US | en |
dc.rights | มหาวิทยาลัยหัวเฉียวเฉลิมพระเกียรติ | en |
dc.subject | Disomin | en |
dc.subject | ยาไดออสมิน | en |
dc.subject | Hesperidin | en |
dc.subject | เฮสเพอริดิน | en |
dc.subject | Cissus quadrangularis | en |
dc.subject | เพชรสังฆาต | en |
dc.subject | Drug development | en |
dc.subject | การพัฒนายา | en |
dc.subject | Ultraviolet spectroscopy | en |
dc.subject | อัลตราไวโอเลตสเปกโทรสโคปี | en |
dc.title | Simultaneous Determination of Diosmin and Hesperidin in Cissus quadrangularis Capsules by Ultraviolet-Visible Spectroscopy | en |
dc.type | Proceeding Document | en |
Appears in Collections: | Pharmaceutical Sciences - Proceeding Document |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simultaneous-Determination-of-Diosmin-and-Hesperidin.pdf | 246.62 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.