Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/2805
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prayoonsak Pluengphon | - |
dc.contributor.author | Thiti Bovornratanaraks | - |
dc.contributor.author | Sornthep Vannarat | - |
dc.contributor.author | Udomsilp Pinsook | - |
dc.contributor.author | ประยูรศักดิ์ เปลื้องผล | - |
dc.contributor.author | ธิติ บวรรัตนารักษ์ | - |
dc.contributor.author | ศรเทพ วรรณรัตน์ | - |
dc.contributor.author | อุดมศิลป์ ปิ่นสุข | - |
dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Science and Technology | en |
dc.contributor.other | Chulalongkorn University. Faculty of Science | en |
dc.contributor.other | National Electronics and Computer Technology Center. Large-Scale Simulation Research Laboratory | en |
dc.contributor.other | Chulalongkorn University. Faculty of Science | en |
dc.date.accessioned | 2024-09-14T12:48:02Z | - |
dc.date.available | 2024-09-14T12:48:02Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Solid State Communications 202 (January 2015) : 19-23 | en |
dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/2805 | - |
dc.description | สามารถเข้าถึงบทความฉบับเต็ม (Full text) ได้ที่ : https://www.sciencedirect.com/journal/solid-state-communications/vol/202/suppl/C | en |
dc.description.abstract | Ab initio calculation based on density functional theory was performed for studying high-pressure effects on the electronic properties and photoabsorption of Ga1−xMnxAs. Mn atom was substituted into the varied GaAs super cells, which observed the Mn concentrations at 3.70%, 8.33% and 12.50%. In zinc blende phase of Ga1−xMnxAs, we found that the effects of Mn on GaAs in the pressure range 0–10 GPa are the reducing of band gap, generating of impurity peak and increasing of photoabsorption coefficient. The impurity peaks in Ga1−xMnxAs decrease under pressure increasing because the carriers were excited to conduction band by the effect of bond lengths reducing. The tendency of absorption coefficient of Ga1−xMnxAs in range of light-wavelength depends on size of impurity peak. | en |
dc.language.iso | en_US | en |
dc.subject | Gallium arsenide | en |
dc.subject | แกลเลียมอาร์เซไนด์ | en |
dc.subject | High pressure (Science) | en |
dc.subject | ความดันสูง (วิทยาศาสตร์) | en |
dc.subject | Semiconductors -- Electronic properties | en |
dc.subject | สารกึ่งตัวนำ – สมบัติเชิงอิเล็กตรอน | en |
dc.subject | Photoabsorption | en |
dc.title | Ab initio study of electronic density of state and photoabsorption of Ga1−xMnxAs under pressure | en |
dc.type | Article | en |
Appears in Collections: | Science and Technology - Artical Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electronic-density-of-state-and-photoabsorption.pdf | 74.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.