Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/3678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chirattikan Maicheen | - |
dc.contributor.author | Jiraporn Ungwitayatorn | - |
dc.contributor.author | จิรัฐติกาล ไม้จีน | - |
dc.contributor.author | จิรภรณ์ อังวิทยาธร | - |
dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Pharmacy | en |
dc.contributor.other | Mahidol University. Faculty of Pharmacy | en |
dc.date.accessioned | 2025-02-16T04:44:30Z | - |
dc.date.available | 2025-02-16T04:44:30Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Chiang Mai J. Sci. 2020; 47(1) : 98-113 | en |
dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/3678 | - |
dc.description | สามารถเข้าถึงบทความฉบับเต็ม (Full text) ได้ที่ : https://www.thaiscience.info/Journals/Article/CMJS/10990747.pdf | en |
dc.description.abstract | Malaria remains a major problem to human health and necessitates the need to continue the search for new effective drugs. In this study, a series of chromone compounds with potent antimalarial activity have been subjected to docking simulation study in order to preliminary evaluate the potential as dual inhibitor against plasmepsin II (PM II) and falcipain-2 (FP-2). The results revealed that compound 45 exhibited the best binding affinity (binding energy = -9.03 kcal/mol) to PM II and showed high binding affinity to FP-2 (binding energy = -7.43 kcal/mol). Compound 47 showed the strongest binding affinity (binding energy = -8.00 kcal/mol) against FP-2 and high binding with PM II (binding energy = -6.73 kcal/mol). Both compounds showed more tightly binding than the known dual PM II and FP-2 inhibitors, i.e., fisetin (binding energy = -6.53 and -4.97 kcal/mol against PM II and FP-2, respectively) and myricetin (binding energy = -5.51 and -4.78 kcal/mol against PM II and FP-2, respectively). Thus, chromone series have the potential to be a new class of antimalarial drug with dual PM II and FP-2 inhibitory activity. | en |
dc.language.iso | en_US | en |
dc.subject | Malaria | en |
dc.subject | มาลาเรีย | en |
dc.subject | Molecular docking | en |
dc.subject | การจำลองการจับกันของโมเลกุล | en |
dc.subject | Plasmepsin II | en |
dc.subject | Falcipain-2 | en |
dc.subject | Inhibitors | en |
dc.subject | สารยับยั้ง | en |
dc.title | Molecular Docking Study of Chromone Derivatives as Dual Inhibitor Against Plasmepsin II and Falcipain-2 | en |
dc.type | Article | en |
Appears in Collections: | Pharmaceutical Sciences - Artical Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Molecular-Docking-Study-of-Chromone-Derivatives-as-Dual-Inhibitor.pdf | 56.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.