Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/3916
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piyawadee Wicha | - |
dc.contributor.author | Jiraporn Tocharus | - |
dc.contributor.author | Adchara Janyou | - |
dc.contributor.author | Jinatta Jittiwat | - |
dc.contributor.author | Chatchawan Changtam | - |
dc.contributor.author | Apichart Suksamrarn | - |
dc.contributor.author | Chainarong Tocharus | - |
dc.contributor.author | ปิยะวดี วิชา | - |
dc.contributor.author | จิราภรณ์ โตจรัส | - |
dc.contributor.author | .อัจฉรา จันทร์อยู่ | - |
dc.contributor.author | จิณัติตา จิตติวัฒน์ | - |
dc.contributor.author | ชัชวาลย์ ช่างทำ | - |
dc.contributor.author | อภิชาต สุขสําราญ | - |
dc.contributor.author | ชัยณรงค์ โตจรัส | - |
dc.contributor.other | Chiang Mai University. Faculty of Medicine | en |
dc.contributor.other | Chiang Mai University. Faculty of Medicine | en |
dc.contributor.other | Chiang Mai University. Faculty of Medicine | en |
dc.contributor.other | Chiang Mai University. Faculty of Medicine | en |
dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Science and Technology | en |
dc.contributor.other | Ramkhamhaeng University. Faculty of Science | en |
dc.contributor.other | Chiang Mai University. Faculty of Medicine | en |
dc.date.accessioned | 2025-06-01T14:08:38Z | - |
dc.date.available | 2025-06-01T14:08:38Z | - |
dc.date.issued | 2017 | - |
dc.identifier.citation | PLOS ONE 12(12): e0189211 | en |
dc.identifier.other | https://doi.org/10.1371/journal.pone.0189211 | - |
dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/3916 | - |
dc.description | สามารถเข้าถึงบทความฉบับเต็ม (Full Text) ได้ที่ : https://journals.plos.org/plosone/article?id=10.1371/journal.pone.0189211 | en |
dc.description.abstract | The purpose of the present experiment was to investigate whether hexahydrocurcumin (HHC) attenuates brain damage and improves functional outcome via the activation of antioxidative activities, anti-inflammation, and anti-apoptosis following cerebral ischemia/reperfusion (I/R). In this study, rats with cerebral I/R injury were induced by a transient middle cerebral artery occlusion (MCAO) for 2 h, followed by reperfusion. The male Wistar rats were randomly divided into five groups, including the sham-operated, vehicle-treated, 10 mg/kg HHC-treated, 20 mg/kg HHC-treated, and 40 mg/kg HHC-treated I/R groups. The animals were immediately injected with HHC by an intraperitoneal administration at the onset of cerebral reperfusion. After 24 h of reperfusion, the rats were tested for neurological deficits, and the pathology of the brain was studied by 2,3,5-triphenyltetrazolium chloride (TTC) staining, hematoxylin and eosin (H&E) staining, and terminal deoxynucleotidyltransferase UTP nick end labeling (TUNEL) staining. In addition, the brain tissues were prepared for protein extraction for Western blot analysis, a malondialdehyde (MDA) assay, a nitric oxide (NO) assay, a superoxide dismutase (SOD) assay, a glutathione (GSH) assay, and a glutathione peroxidase (GSH-Px) assay. The data revealed that the neurological deficit scores and the infarct volume were significantly reduced in the HHC-treated rats at all doses compared to the vehicle group. Treatment with HHC significantly attenuated oxidative stress and inflammation, with a decreased level of MDA and NO and a decreased expression of NF-κB (p65) and cyclooxygenase-2 (COX-2) in the I/R rats. HHC also evidently increased Nrf2 (nucleus) protein expression, heme oxygenase-1 (HO-1) protein expression, the antioxidative enzymes, and the superoxide dismutase (SOD) activity. Moreover, the HHC treatment also significantly decreased apoptosis, with a decrease in Bax and cleaved caspase-3 and an increase in Bcl-XL, which was in accordance with a decrease in the apoptotic neuronal cells. Therefore, the HHC treatment protects the brain from cerebral I/R injury by diminishing oxidative stress, inflammation, and apoptosis. The antioxidant properties of HHC may play an important role in improving functional outcomes and may offer significant neuroprotection against I/R damage. | en |
dc.language.iso | en_US | en |
dc.publisher | PLOSOne | en |
dc.subject | Hexahydrocurcumin | en |
dc.subject | เฮกซาไฮโดรเคอร์คูมิน | en |
dc.subject | Brain damage | en |
dc.subject | ความเสียหายของสมอง | en |
dc.subject | Ischemic stroke | en |
dc.subject | โรคหลอดเลือดสมองตีบ | en |
dc.subject | Cerebral ischemia | en |
dc.subject | ภาวะสมองขาดเลือด | en |
dc.subject | Apoptosis | en |
dc.subject | อะป็อปโทซิส | en |
dc.subject | Inflammation | en |
dc.subject | การอักเสบ | en |
dc.subject | Reperfusion therapy | en |
dc.subject | การเปิดเส้นเลือด | en |
dc.title | Hexahydrocurcumin protects against cerebral ischemia/reperfusion injury, attenuates inflammation, and improves antioxidant defenses in a rat stroke model | en |
dc.type | Article | en |
Appears in Collections: | Science and Technology - Articles Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Hexahydrocurcumin-protects-against-cerebral-ischemi-reperfusion-injury.pdf | 68.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.