Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/4510
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shen Zhaolong | - |
dc.contributor.author | Chatcharawan Meesubthong | - |
dc.contributor.author | ชัชราวรรณ มีทรัพย์ทอง | - |
dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Business Administration | en |
dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Business Administration | en |
dc.date.accessioned | 2025-09-11T14:14:40Z | - |
dc.date.available | 2025-09-11T14:14:40Z | - |
dc.date.issued | 2025 | - |
dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/4510 | - |
dc.description | Proceedings of the 12th National and International Conference on "Research to Serve Society", 30th-31st July 2025 at Huachiew Chalermprakiet University, Bangphli District, Samutprakarn, Thailand. p. 69-76. | en |
dc.description.abstract | The advancement of science and technology has brought growth opportunities to more and more companies. Digital transformation is one of the important breakthrough points, and digital transformation can help companies create greater competitive advantages. China is one of the leading countries in the development of financial technology in the world, and it is also a country where the financial system is dominated by the banking industry. China's banking industry also needs digital transformation to maintain its competitiveness. Guangxi 's banking industry should also actively respond to the national call and promote digital transformation. Employee performance is an important influencing factor of digital transformation Employee performance is closely related to the work results of individuals in an organization or company. The results of the hypothesis test show that digital transformation has a significant positive impact on all factors affecting employee performance. In addition, this study also evaluated the importance of demographic factors and found that gender has a significant negative impact on employee performance, while marital status has a significant negative impact on employee performance reliability. The study shows that bank digital transformation can have a positive impact on employee performance. | en |
dc.language.iso | en_US | en |
dc.rights | มหาวิทยาลัยหัวเฉียวเฉลิมพระเกียรติ | en |
dc.subject | Business -- Technological innovations | en |
dc.subject | ธุรกิจ – นวัตกรรมทางเทคโนโลยี | en |
dc.subject | Digital transformation | en |
dc.subject | การเปลี่ยนแปลงทางดิจิทัล | en |
dc.subject | Performance | en |
dc.subject | สมรรถนะ | en |
dc.subject | Banks and banking – China (Guangxi) – Employees | en |
dc.subject | ธนาคารและการธนาคาร – จีน (กว่างซี) – พนักงาน | en |
dc.title | The Influence of Digital Transformation Factors Upon Employee Performance-a Study of Bank in Guangxi | en |
dc.title.alternative | Proceedings of the 12th National and International Conference on "Research to Serve Society" | - |
dc.title.alternative | Research to Serve Society | - |
dc.type | Proceeding Document | en |
Appears in Collections: | Business Administration - Proceeding Document |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The-Influence-of-Digital-Transformation-Factors-Upon-Employee-Performance-a-Study-of-Bank-in-Guangxi.pdf | 281.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.