กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://has.hcu.ac.th/jspui/handle/123456789/4890ระเบียนเมทาดาทาแบบเต็ม
| ฟิลด์ DC | ค่า | ภาษา |
|---|---|---|
| dc.contributor.author | Chairat Techavuthiporn | - |
| dc.contributor.author | Suriyan Supapvanich | - |
| dc.contributor.author | ชัยรัตน์ เตชวุฒิพร | - |
| dc.contributor.author | สุริยัณห์ สุภาพวานิช | - |
| dc.contributor.other | Huachiew Chalermprakiat University. Faculty of Science and Technology | en |
| dc.contributor.other | King Mongkut’s Institute of Technology Ladkrabang. Faculty of Industrial Education | en |
| dc.date.accessioned | 2025-12-05T03:45:21Z | - |
| dc.date.available | 2025-12-05T03:45:21Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | International Food Research Journal 25,3 (June 2018): 936-942 | en |
| dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/4890 | - |
| dc.description | สามารถเข้าถึงบทความฉบับเต็ม (Full Text) ได้ที่ : http://www.ifrj.upm.edu.my/25%20(03)%202018/(8).pdf | en |
| dc.description.abstract | The purpose were to investigate the effect of capsicum oleores (CS), garlic oil (GL) and CS incorporated with GL (CS+GL) on sensorial attributes and microorganisms growth of mixed salads, the mixture of shredded green papaya, shredded carrot and cherry tomato fruit, during storage. The mixed salads were kept in a semi-rigid polypropylene plastic box containing the CS, GL or CS+GL pad. Gases in package (O2 and CO2 concentration), sensorial attributes (colour, odour and overall appearance scores) and microbial growth (total microbial count and the growth of inoculated E. coli and S. aureus) were determined. In the package of the mixed salads treated with GL and CS+GL, CO2 was lower and O2 was higher than control and CS treated mixed salads. At the end of storage, colour and overall appearance scores of the mixed salads treated with GL and CS+GL were above the acceptable level and higher than those of the mixed salads treated with CS and control which the both scores were under the acceptable score, whilst odour score of all treatments was above the acceptable level. All treatments delayed the increase in total microbial count, inoculated E. coli and S. aureus when compared to the control. GL had potentially delayed the growth of E. coli and S. aureus in the mixed salads during storage. | en |
| dc.language.iso | en_US | en |
| dc.subject | Capsicum oleores | en |
| dc.subject | แคปไซซิน | en |
| dc.subject | Capsaicin | en |
| dc.subject | พริก | en |
| dc.subject | Hot peppers | en |
| dc.subject | Chilli | en |
| dc.subject | Garlic oil | en |
| dc.subject | น้ำมันกระเทียม | en |
| dc.subject | Escherichia coli | en |
| dc.subject | เอสเคอริเคียโคไล | en |
| dc.subject | Staphylococcus aureus | en |
| dc.subject | สตาฟีย์โลค็อกคัสออเรียส | en |
| dc.subject | Sensory | en |
| dc.subject | ประสาทสัมผัส | en |
| dc.subject | Odors | en |
| dc.subject | กลิ่น | en |
| dc.subject | Mixed salads | en |
| dc.subject | สลัดผักรวม | en |
| dc.subject | Pathogenic microorganisms | en |
| dc.subject | จุลชีพก่อโรค | en |
| dc.subject | Foodborne pathogens | en |
| dc.subject | จุลชีพก่อโรคในอาหาร | en |
| dc.title | Effect of capsicum oleores and garlic oil on sensorial quality and microbial growth of mixed salads for Thai green papaya salad | en |
| dc.type | Article | en |
| ปรากฏในกลุ่มข้อมูล: | Science and Technology - Articles Journals | |
แฟ้มในรายการข้อมูลนี้:
| แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
|---|---|---|---|---|
| Effect-of-capsicum-oleores-and-garlic-oil-on-sensorial-quality-and-microbial-growth-of-mixed-salads-for-Thai-green-papaya-salad.pdf | 265.62 kB | Adobe PDF | ดู/เปิด |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น