กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://has.hcu.ac.th/xmlui/handle/123456789/5006ระเบียนเมทาดาทาแบบเต็ม
| ฟิลด์ DC | ค่า | ภาษา |
|---|---|---|
| dc.contributor.advisor | Pimsiri Pootrakul | - |
| dc.contributor.advisor | พิมสิริ ภู่ตระกูล | - |
| dc.contributor.author | Lu Xiaoyan | - |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Business Administration | - |
| dc.date.accessioned | 2026-01-08T08:44:43Z | - |
| dc.date.available | 2026-01-08T08:44:43Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/5006 | - |
| dc.description | Thesis (MBA) (Digital Business) -- Huachiew Chalermprakiet Unversity, 2024 | en |
| dc.description.abstract | The purpose of this study is to study the effects of vlogger exposure, expertise, attractiveness and trustworthinesson destination awareness, then to study the effect of destination awareness on intention to visit, and finally to study the effect of vlogger exposure, expertise, attractiveness and trustworthinesson intention to visit through destination awareness. To achieve these objectives, a purposive sampling method and snowball sampling were used to conduct the research form Thais netizen who watch vloggers video, though Google online channels and offline channels. Ultimately, a total of 400 valid samples were collected, and the data were analyzed using descriptive analysis (percentage, frequency, mean and standard deviation), and inferential statistics such as multiple regression analysis and path analysis. This study found that there is a significant positive effect of vlogger exposure, expertise, attractiveness and trustworthiness, have a significant positive effect on destination awareness. Additionally, it is noteworthy that vlogger exposure and expertise, attractiveness and trustworthiness, while acting as indirect variables, significantly influence individuals' intention to visit. | en |
| dc.language.iso | en | en |
| dc.publisher | Huachiew Chalermprakiet University. | en |
| dc.subject | เครือข่ายสังคมออนไลน์ | en |
| dc.subject | Online social networks | en |
| dc.subject | การท่องเที่ยว -- ไทย -- กรุงเทพฯ | en |
| dc.subject | Tourism -- Thailand -- Bangkok | en |
| dc.subject | ผู้ใช้อินเทอร์เน็ต | en |
| dc.subject | Internet users | en |
| dc.subject | วิดีโอสั้น | en |
| dc.subject | Short video | en |
| dc.subject | การบันทึกวีดิทัศน์ | en |
| dc.subject | Video recording | en |
| dc.subject | มนุษยศาสตร์และสังคมศาสตร์ | - |
| dc.title | The Vlogger Exposure and Vlogger Creditability on Intention to Visit : The Case Study of Bangkok | en |
| dc.type | Thesis | en |
| dc.degree.name | บริหารธุรกิจมหาบัณฑิต | en |
| dc.degree.level | ปริญญาโท | en |
| dc.degree.discipline | ธุรกิจดิจิทัล | en |
| ปรากฏในกลุ่มข้อมูล: | Business Administration - Theses | |
แฟ้มในรายการข้อมูลนี้:
| แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
|---|---|---|---|---|
| Lu Xiaoyan.pdf Restricted Access | 1.29 MB | Adobe PDF | ดู/เปิด Request a copy |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น