Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/5103Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lanthom Jonjoubsong | - |
| dc.contributor.advisor | ลั่นทม จอนจวบทรง | - |
| dc.contributor.author | Xinrong Xu | - |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Business Administration | - |
| dc.date.accessioned | 2026-01-22T07:58:34Z | - |
| dc.date.available | 2026-01-22T07:58:34Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/5103 | - |
| dc.description | Thesis (MBA) (Digital Business) -- Huachiew Chalermprakiet Unversity, 2024 | en |
| dc.description.abstract | This research aims to investigate the factors that influence Thai customers' acceptance and use of Restaurant Contactless Ordering Systems (RCOS), to understand their familiarity with the technology and potential reluctance to adopt it, and to propose the RCOS that meets customers' requirements by testing its prototype based on the Technology Acceptance Model (TAM) - perceived usefulness and ease of use. The research used mixed method, quantitative survey method to understand the user experience and design science method to propose the RCOS prototype. For the survey, data was collected from 408 Thai restaurant customers through online questionnaires using a self-selected sampling method. The results of the survey had demonstrated that users had perceived the necessity for an effective, secure, and up-to-date system, underscoring the need for enhanced interface design, security measures, and personalized services to meet customer needs. The RCOS prototype was evaluated through online questionnaires with 410 Thai restaurant customers using a self-selected sampling method. The results indicated that demographic factors such as gender, age and education level did not significantly influence RCOS usage or preference, but influenced customer requirements for system security and customization. | en |
| dc.language.iso | en | en |
| dc.publisher | Huachiew Chalermprakiet University. | en |
| dc.subject | อาหาร -- การขนส่ง | en |
| dc.subject | Food -- Transportation | en |
| dc.subject | ร้านอาหาร | en |
| dc.subject | Restaurants | en |
| dc.subject | บริการจัดส่งอาหาร | en |
| dc.subject | Food delivery service | en |
| dc.subject | พฤติกรรมผู้บริโภค | en |
| dc.subject | Consumer behavior | en |
| dc.subject | 送餐服务 | en |
| dc.subject | 消费者行为 | en |
| dc.title | The Intention to Use Contactless Ordering Systems for Restaurants of Thai Customers. | en |
| dc.type | Thesis | en |
| dc.degree.name | บริหารธุรกิจมหาบัณฑิต | en |
| dc.degree.level | ปริญญาโท | en |
| dc.degree.discipline | ธุรกิจดิจิทัล | en |
| Appears in Collections: | Business Administration - Theses | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MR.XINRONG XU.pdf Restricted Access | 1.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.