Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/5110Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Worranan Rangsimawong | - |
| dc.contributor.author | Sureewan Duangjit | - |
| dc.contributor.author | Ponwanit Charoenputtakun | - |
| dc.contributor.author | Kritsanaporn Tansathien | - |
| dc.contributor.author | Tanasait Ngawhirunpat | - |
| dc.contributor.author | Praneet Opanasopit | - |
| dc.contributor.author | วรนันท์ รังสิมาวงศ์ | - |
| dc.contributor.author | สุรีวัลย์ ดวงจิตต์ | - |
| dc.contributor.author | พรวนิช เจริญพุทธคุณ | - |
| dc.contributor.author | พรวนิช เจริญพุทธคุณ | - |
| dc.contributor.author | ธนะเศรษฐ์ ง้าวหิรัญพัฒน์ | - |
| dc.contributor.author | ปราณีต โอปณะโสภิต | - |
| dc.contributor.other | Ubon Ratchathani University. Faculty of Pharmaceutical Sciences | en |
| dc.contributor.other | Ubon Ratchathani University. Faculty of Pharmaceutical Sciences | en |
| dc.contributor.other | Zen Innovation Group Co., Ltd. | en |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Pharmaceutical Sciences | en |
| dc.contributor.other | Silpakorn University. Faculty of Pharmacy | en |
| dc.contributor.other | Silpakorn University. Faculty of Pharmacy | en |
| dc.date.accessioned | 2026-01-24T11:00:56Z | - |
| dc.date.available | 2026-01-24T11:00:56Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Pharmacia 72: 1-11. | en |
| dc.identifier.other | https://doi.org/10.3897/pharmacia.72.e165253 | - |
| dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/5110 | - |
| dc.description | สามารถเข้าถึงบทความฉบับเต็ม (Full Text) ได้ที่ : https://pharmacia.pensoft.net/article/165253/ | en |
| dc.description.abstract | Goat placenta (GP) extract contains bioactive macromolecules that stimulate skin cell growth; however, the transdermal delivery of hydrophilic macromolecules remains limited. This study aimed to develop PEGylated nanocarriers combined with microneedles (MN) as a transdermal delivery approach for macromolecular proteins from GP extract. PEGylated liposomes (P-LI) and PEGylated nanoparticles (P-NP) were formulated to entrap GP extract and subsequently combined with MN patches. In vitro permeation studies and pathway visualization were conducted using bovine serum albumin–fluorescein isothiocyanate (BSA-FITC) as a model protein. The GP extract-loaded P-LI exhibited the highest protein entrapment efficiency, uniform nanovesicle formation, narrow size distribution, and negative surface charge, making it the optimal candidate for MN loading. The P-LI-loaded MN system enhanced both skin permeation and dermal deposition of the macromolecular proteins, resulting in their accumulation in the deeper skin layers. In conclusion, the P-LI–MN system provides an effective platform for the transdermal delivery of hydrophilic macromolecules from GP extract. | en |
| dc.language.iso | en_US | en |
| dc.subject | Goat placenta extracts | en |
| dc.subject | สารสกัดจากรกแกะ | en |
| dc.subject | Placental extracts | en |
| dc.subject | สารสกัดจากรก | en |
| dc.subject | Microneedles | en |
| dc.subject | ไมโครนีดเดิล | en |
| dc.subject | PEGylated liposomes | en |
| dc.subject | Transdermal medication | en |
| dc.subject | การให้ยาทางผิวหนัง | en |
| dc.title | A dual approach using PEGylated nanocarriers and microneedles to enhance transdermal delivery of macromolecular proteins from goat placenta extract | en |
| dc.type | Article | en |
| Appears in Collections: | Pharmaceutical Sciences - Artical Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A-dual-approach-using-PEGylated-nanocarriers-and-microneedles-to-enhance-transdermal-delivery-of-macromolecular-proteins-from-goat-placenta-extract.pdf Restricted Access | 1.79 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.