Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/5111Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sawat Sopharadee | - |
| dc.contributor.author | Jutinat Kittipitchakul | - |
| dc.contributor.author | Nutnaree Srisawas | - |
| dc.contributor.author | Waranya Neimkhum | - |
| dc.contributor.author | Artit Yawootti | - |
| dc.contributor.author | Thomas Rades | - |
| dc.contributor.author | Wantida Chaiyana | - |
| dc.contributor.author | สวัสดิ์ โสภาระดี | - |
| dc.contributor.author | ณัฐนรี ศรีสวัสดิ์ | - |
| dc.contributor.author | วรัญญา เนียมขำ | - |
| dc.contributor.author | อาทิตย์ ยาวุฑฒิ | - |
| dc.contributor.author | วรรธิดา ชัยญาณ | - |
| dc.contributor.other | Chiang Mai University. Faculty of Pharmacy | en |
| dc.contributor.other | Chiang Mai University. Faculty of Pharmacy | en |
| dc.contributor.other | Chiang Mai University. Faculty of Pharmacy | en |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Pharmaceutical Sciences | en |
| dc.contributor.other | Rajamangala University of Technology Lanna. Faculty of Engineering | en |
| dc.contributor.other | University of Copenhagen. Faculty of Health and Medical Sciences | en |
| dc.contributor.other | Chiang Mai University. Faculty of Pharmacy | en |
| dc.date.accessioned | 2026-01-24T11:14:20Z | - |
| dc.date.available | 2026-01-24T11:14:20Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Antioxidants (Basel) 2025 Apr 30;14(5):541 | en |
| dc.identifier.other | doi: 10.3390/antiox14050541 | - |
| dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/5111 | - |
| dc.description | สามารถเข้าถึงบทความฉบับเต็ม (Full Text) ได้ที่ :https://www.mdpi.com/2076-3921/14/5/541 | en |
| dc.description.abstract | Rosa damascena Mill., widely recognized for its remarkable skincare benefits, is extensively used in the cosmeceutical industry. This study introduces a novel green approach to extract bioactive compounds from R. damascena for cosmeceutical applications while also evaluating its stability in terms of physical, chemical, and biological properties. R. damascena petals were extracted using deionized water instead of organic solvents, using various green extraction methods, including infusion, microwave, ultrasound, pulsed electric field, and micellar extraction. Their chemical composition was analyzed using high-performance liquid chromatography. The extract with the highest concentration of bioactive compounds was further evaluated for its cosmeceutical properties and stability and compared with its individual chemical components. Various factors influencing stability were evaluated, including pH level (5, 7, and 9), temperature (4 °C, 30 °C, and 45 °C), and light exposure. The findings indicate that the extract obtained through microwave-assisted extraction (MAE) contained the highest concentration of bioactive constituents, with corilagin being the most abundant, followed by cyanidin-3,5-O-diglucoside, gallic acid, ellagic acid, L-ascorbic acid, and rutin, respectively. Additionally, MAE exhibited excellent antioxidant, whitening, and anti-skin-aging effects, demonstrating significantly higher activities than both the positive control (L-ascorbic acid for antioxidant effects, kojic acid for anti-tyrosinase effects, and epigallocatechin gallate and oleanolic acid for anti-skin-aging effects) and the individual chemical constituents. However, the physico-chemical and biological stability of MAE was influenced by pH, temperature, and light exposure, and as such, light-protected and controlled temperature (not exceeding 30 °C) is essential to maintain the extract's efficacy in skincare products, and optimal formulation strategies are strongly recommended to ensure long-term stability. | en |
| dc.language.iso | en_US | en |
| dc.subject | Rosa damascea Mill. | en |
| dc.subject | กุหลาบมอญ | en |
| dc.subject | Damask rose | en |
| dc.subject | Green extraction technologies | en |
| dc.subject | เทคโนโลยีการสกัดสีเขียว | en |
| dc.subject | Microwave-assisted extraction | en |
| dc.subject | การสกัดด้วยคลื่นไมโครเวฟ | en |
| dc.subject | Ultrasound-assisted extraction | en |
| dc.subject | การสกัดด้วยคลื่นอัลตราซาวนด์ | en |
| dc.subject | Pulsed Electric Field Extraction | en |
| dc.subject | การสกัดด้วยสนามไฟฟ้าแบบพัลส์ | en |
| dc.title | Green Approach for Rosa damascene Mill. Petal Extract: Insights into Phytochemical Composition, Anti-Aging Potential, and Stability | en |
| dc.type | Article | en |
| Appears in Collections: | Pharmaceutical Sciences - Artical Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Green-Approach-for-Rosa-damascena-Mill.-Petal-Extract-Insights-into-Phytochemical-Composition-Anti-Aging-Potential-and-Stability.pdf Restricted Access | 3.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.