กรุณาใช้ตัวระบุนี้เพื่ออ้างอิงหรือเชื่อมต่อรายการนี้:
https://has.hcu.ac.th/xmlui/handle/123456789/5834ระเบียนเมทาดาทาแบบเต็ม
| ฟิลด์ DC | ค่า | ภาษา |
|---|---|---|
| dc.contributor.author | Zixuan Huang | - |
| dc.contributor.author | Lanthom Jonjoubsong | - |
| dc.contributor.author | ลั่นทม จอนจวบทรง | - |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Business Administration. Graduate School | en_US |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Business Administration | en_US |
| dc.date.accessioned | 2026-07-18T10:13:29Z | - |
| dc.date.available | 2026-07-18T10:13:29Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | วารสารบริหารธุรกิจและการจัดการปริทัศน์ 18, 1 (มกราคม-มิถุนายน 2569) : 122-141. | en_US |
| dc.identifier.uri | https://has.hcu.ac.th/xmlui/handle/123456789/5834 | - |
| dc.description | สามารถเข้าถึงบทความฉบับเต็ม (Full Text) ได้ที่ : https://so01.tci-thaijo.org/index.php/bahcuojs/article/view/284524/182927 | en_US |
| dc.description.abstract | With the rapid development of global e-commerce and the popularity of art toys, POP MART has become a leading Chinese brand expanding into international markets, including Thailand. This study investigated how consumer characteristics, brand perception, and e-commerce platform factors influence Thai consumers’ intention to purchase POP MART products online. Quantitative research was conducted through a questionnaire survey of 361 Thai consumers who were familiar with the brand. Multiple Regression analysis was employed to examine the relationships between variables. The results shown that demographic characteristics, brand awareness, and e-commerce platform quality had significant positive impacts on purchase intention. Specifically, the number of platforms used had a significant negative impact on purchase intention (β = -3.201, p < 0.05). Whereas, brand loyalty and brand equity had a positive impact on purchase intention (β = 0.211, p< 0.05 and β = 0.419, p < 0.05). Meanwhile, convenience enhances consumer confidence and satisfaction (β = 0.3252, p < 0.05). These findings provided insights for Chinese cultural brands to optimize digital marketing strategies and strengthen cross-border brand management. The study contributed to the understanding of consumer behavior in cross-border e-commerce and enriches research on digital brand perception in emerging markets. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | คณะบริหารธุรกิจ มหาวิทยาลัยหัวเฉียวเฉลิมพระเกียรติ | en_US |
| dc.subject | Art toys | en_US |
| dc.subject | อาร์ตทอย | en_US |
| dc.subject | POP MART | en_US |
| dc.subject | ผู้บริโภค – ไทย | en_US |
| dc.subject | Consumers – Thailand | en_US |
| dc.subject | ความตั้งใจซื้อ | en_US |
| dc.subject | Purchase intention | en_US |
| dc.subject | มนุษยศาสตร์และสังคมศาสตร์ | en_US |
| dc.title | Intention to Purchase Chinese POP MART Brand on E-commerce Platform of Thai Customers | en_US |
| dc.type | Article | en_US |
| ปรากฏในกลุ่มข้อมูล: | Business Administration - Articles Journals | |
แฟ้มในรายการข้อมูลนี้:
| แฟ้ม | รายละเอียด | ขนาด | รูปแบบ | |
|---|---|---|---|---|
| Intention-to-Purchase-Chinese-POP-MART-Brand-on-E-commerce-Platform-of-Tha-Customers.pdf Restricted Access | 849.27 kB | Adobe PDF | ดู/เปิด Request a copy |
รายการทั้งหมดในระบบคิดีได้รับการคุ้มครองลิขสิทธิ์ มีการสงวนสิทธิ์เว้นแต่ที่ระบุไว้เป็นอื่น