Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/xmlui/handle/123456789/5925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ธีรวิทย์ ปูผ้า | - |
| dc.contributor.author | วรพจน์ กนกกันฑพงษ์ | - |
| dc.contributor.author | Teerawit Poopa | - |
| dc.contributor.author | Vorapot Kanokkantapong | - |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Public and Environmental Health | en_US |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Public and Environmental Health | en_US |
| dc.date.accessioned | 2026-07-24T13:21:52Z | - |
| dc.date.available | 2026-07-24T13:21:52Z | - |
| dc.date.issued | 2008 | - |
| dc.identifier.citation | วารสาร มฉก. วิชาการ 11, 22 (มกราคม-มิถุนายน 2551) : 93-102. | en_US |
| dc.identifier.uri | https://has.hcu.ac.th/xmlui/handle/123456789/5925 | - |
| dc.description.abstract | ควันดำที่เกิดจากยานพาหนะเป็นปัญหามลพิษทางอากาศสำหรับเมืองใหญ่ ยานพาหนะทุกคันที่มีอายุเกิน 7 ปี ต้องได้รับการตรวจสภาพและตรวจสอบควันดำจากท่อไอเสีย มาตรฐานการตรวจวัดควันดำจากรถยนต์ดีเซลได้ระบุให้ใช้เครื่องมือวัดควันดำไว้สองระบบ คือ ระบบกระดาษกรอง และระบบวัดความทึบแสง ในปัจจุบันพนักงานเจ้าหน้าที่ส่วนใหญ่ยังใช้เครื่องมือวัดควันดำแบบระบบกระดาษกรอง ซึ่งมักพบข้อผิดพลาดในการตรวจวัดค่าควันดำมีค่ามากกว่าปกติ เช่น การจัดสภาพของเครื่องยนต์ที่ยังไม่เหมาะสมในการตรวจวัด การเปิดแอร์ขณะตรวจวัด การไม่ทำความสะอาดเครื่องตรวจวัดควันดำหรือไม่ได้ไล่เขม่าจากท่อไอเสีย และข้อผิดพลาดที่ทำให้ผลการตรวจวัดควันดำมีค่าต่ำกว่าปกติ เช่น จังหวะในการเหยียบคันเร่งที่ไม่เหมาะสม เร่งเครื่องด้วยอัตราเร่งต่ำหรือเร่งเครื่องยนต์ไม่สุดคันเร่ง และการใช้กระดาษกรองผิดวิธี การนำกระดาษทึบแสงมารองอ่านค่าแทนกระดาษกรองสะอาด เป็นต้น จากข้อผิดพลาดที่เกิดขึ้นเหล่านี้จึงมีความจำเป็นอย่างยิ่งสำหรับประชาชนที่ต้องทราบเพื่อให้สามารถหาข้อมูลประกอบการตัดสินใจที่จะปรับปรุงสภาพเครื่องยนต์หรือซื้ออุปกรณ์ลดควันดำมาติดตั้ง ส่งผลให้ผลการตรวจวัดควันดำถูกต้องเป็นจริงและก่อให้เกิดความเป็นธรรมแก่ประชาชนสูงสุด | en_US |
| dc.description.abstract | Black smoke from vehicles is one of the serious air pollution problems in a big city, hence, all seven-year-vehicles must be tested for black smoke from their own exhaust pipe. According to Diesel exhaust standard, there are currently two black smoke analyzer systems, i.e. a filter paper system and an opacity system. The filter paper system has normally been applied by monitoring officers until nowadays. Nevertheless, this analytical system always affects not only high-value detection, e.g. the unsuitable vehicle conditions for detection, detection while turning on air-conditioner, non-cleaned detector of non-expelled soot, but also low-value detection, e.g. improper accelerator pedal step, and wrong method of filter paper use. Recognition of these mistakes is very important for all people in order to achieve true information and precision. | en_US |
| dc.language.iso | th | en_US |
| dc.publisher | สำนักพัฒนาวิชาการ มหาวิทยาลัยหัวเฉียวเฉลิมพระเกียรติ | en_US |
| dc.subject | ควันดำ | en_US |
| dc.subject | Black smoke | en_US |
| dc.subject | เครื่องวัดความทึบแสง | en_US |
| dc.subject | Opacity meter | en_US |
| dc.subject | การตรวจวัดควันดำ | en_US |
| dc.subject | Black smoke detection | en_US |
| dc.subject | ไอเสีย | en_US |
| dc.subject | Exhaust gases | en_US |
| dc.subject | วิทยาศาสตร์สุขภาพ | en_US |
| dc.title | ข้อผิดพลาดในการตรวจวัดควันดำจากระบบกระดาษกรอง | en_US |
| dc.title.alternative | Mistakes in Black Smoke Detection When Using Filter Paper System | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Public and Environmental Health - Articles Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mistakes-in-Black-Smoke-Detection-When-Using-Filter-Paper-System.pdf | 79.26 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
