Search Statistics for Law - Proceeding Document

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:Public services 3 33.33% 0.00
2 has_content_in_original_bundle_keyword:true 2 22.22% 0.00
3 subject_keyword:Patents 2 22.22% 0.00
4 author_keyword:Tanachai Suntonanantachai 1 11.11% 0.00
5 subject_keyword:Environmental protection 1 11.11% 0.00
6 subject_keyword:Equality 1 11.11% 0.00
7 subject_keyword:Green innovation 1 11.11% 0.00
8 subject_keyword:Intellectual property 1 11.11% 0.00
9 subject_keyword:Medical innovations 1 11.11% 0.00
10 subject_keyword:Medicine, Thai 1 11.11% 0.00

Total

Searches % of Total Pageviews / Search
9 100.00% 0.00

Search DSpace


Advanced Search

Browse

My Account

Statistics