Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/1614
Title: | Enterobiasis in Primary Schools in Bang Khun Tien District, Bangkok, Thailand |
Authors: | Bangon Changsap Choosak Nithikathkul Patcharin Boontan Supaporn Wannapinyosheep Naiyana Vongvanich Cheryl K. Poister บังอร ฉางทรัพย์ ชูศักดิ์ นิธิเกตุกุล พัชรินทร์ บุญแท่น สุภาภรณ์ วรรณภิญโญชีพ นัยนา วงษ์วานิช Huachiew Chalermprakiet University. Faculty of Science and Technology. Department of Basic Medical Science. Huachiew Chalermprakiet University. Faculty of Science and Technology. Department of Biology Huachiew Chalermprakiet University. Faculty of Science and Technology. Department of Basic Medical Science. Huachiew Chalermprakiet University. Faculty of Science and Technology. Department of Statistics Huachiew Chalermprakiet University. Faculty of Liberal Arts. Department of English |
Keywords: | ปรสิตวิทยา Parasitology พยาธิเส้นด้าย Enterobius vermicularis โรคพยาธิเส้นด้าย Enterobiasis นักเรียนประถมศึกษา -- ไทย -- กรุงเทพฯ Elementary Schools -- Thailand -- Bangkok บางขุนเทียน (กรุงเทพฯ) Bangkhuntien (Bangkok) พยาธิเข็มหมุด โรคหนอนพยาธิในเด็ก Helminthiasis in children |
Issue Date: | 2002 |
Citation: | Southeast Asian J. Trop. Med. Public Health Vol 33 (Suppl 3) 2002 : 72-75 |
Abstract: | A study of enterobiasis and its correlation with various factors that could potentially influence the rate of infection was conducted among 3,621 primary school children (five to ten years old), drawn from sixteen schools in Bang Khun Thian District, Bangkok. Diagnosis was by the transparent tape swab technique, which was used to recover Enterobius vermicularis eggs from the perianal region. The transparent tape swabs were then placed on slides for examination by light microscopy. The average rate of infection for the group was 21.57%. No statistically significant differences were found between the male and female children. The younger children had a higher rate of infection. Subjects from schools located in industrial and metropolitan areas showed slightly higher rates of infection than those from agricultural areas. Data from the questionnaires in the study indicated that factors such as parental socio-economic status (occupational, income and education) and the children's personal hygiene contributed to the varying rates of infection. |
Description: | เข้าถึงบทความฉบับเต็มได้ที่ https://www.tm.mahidol.ac.th/seameo/2002-33-suppl-3/016-072.pdf |
URI: | https://has.hcu.ac.th/jspui/handle/123456789/1614 |
ISSN: | 0125-1562 |
Appears in Collections: | Science and Technology - Artical Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enterobiasis-in-Primary-Schools .pdf | 58.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.