Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/2060
Title: | A Label-Free Electrochemical Biosensor for Homocysteine Detection Using Molecularly Imprinted Polymer and Nanocomposite-Modified Electrodes |
Authors: | Unchalee Kongintr Benchaporn Lertanantawong Chamras Promptmas Mahidol University. Faculty of Engineering. Department of Biomedical Engineering Huachiew Chalermprakiat University. Faculty of Medical Technology Mahidol University. Faculty of Engineering. Department of Biomedical Engineering |
Keywords: | ท่อนาโนคาร์บอน Carbon nanotubes โพลิเมอร์ที่มีรอยพิมพ์ประทับโมเลกุล Molecularly imprinted polymer นาโนคอมพอสิต Nanocomposites (Materials) ไบโอเซนเซอร์ Biosensors โฮโมซีสเตอีน Homocysteine |
Issue Date: | 2023 |
Citation: | Polymers 15(10), (May 2023) : 2241 |
Abstract: | An essential biomarker for the early detection of cardiovascular diseases is serum homocysteine (Hcy). In this study, a molecularly imprinted polymer (MIP) and nanocomposite were used to create a label-free electrochemical biosensor for reliable Hcy detection. A novel Hcy-specific MIP (Hcy-MIP) was synthesized using methacrylic acid (MAA) in the presence of trimethylolpropane trimethacrylate (TRIM). The Hcy-MIP biosensor was fabricated by overlaying the mixture of Hcy-MIP and the carbon nanotube/chitosan/ionic liquid compound (CNT/CS/IL) nanocomposite on the surface of a screen-printed carbon electrode (SPCE). It showed high sensitivity, with a linear response of 5.0 to 150 µM (R2 of 0.9753) and with a limit of detection (LOD) at 1.2 µM. It demonstrated low cross-reactivity with ascorbic acid, cysteine, and methionine. Recoveries of 91.10–95.83% were achieved when the Hcy-MIP biosensor was used for Hcy at 50–150 µM concentrations. The repeatability and reproducibility of the biosensor at the Hcy concentrations of 5.0 and 150 µM were very good, with coefficients of variation at 2.27–3.50% and 3.42–4.22%, respectively. This novel biosensor offers a new and effective method for Hcy assay compared with the chemiluminescent microparticle immunoassay at the correlation coefficient (R2) of 0.9946. |
Description: | สามารถเข้าถึงบทความฉบับเต็มได้ที่ https://doi.org/10.3390/polym15102241 |
URI: | https://has.hcu.ac.th/jspui/handle/123456789/2060 |
Appears in Collections: | Medical Technology - Artical Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biosensor.pdf | 88.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.