Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/4770Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hataichanok Passara | - |
| dc.contributor.author | Sirawut Sittichok | - |
| dc.contributor.author | Cheepchanok Puwanard | - |
| dc.contributor.author | Jirisuda Sinthusiri | - |
| dc.contributor.author | Tanapoom Moungthipmalai | - |
| dc.contributor.author | Kouhei Murata | - |
| dc.contributor.author | Mayura Soonwera | - |
| dc.contributor.author | หทัยชนก พัศระ | - |
| dc.contributor.author | ศิรวุฒิ สิทธิโชค | - |
| dc.contributor.author | ชีพชนก ภูวนารถ | - |
| dc.contributor.author | จิริสุดา สินธุศิริ | - |
| dc.contributor.author | ธนภูมิ ม่วงทิพย์มาลัย | - |
| dc.contributor.author | มยุรา สุนย์วีระ | - |
| dc.contributor.other | King Mongkut’s Institute of Technology Ladkrabang. School of Agricultural Technology | en |
| dc.contributor.other | Sukhothai Thammathirat Open University. School of Agriculture and Cooperatives | en |
| dc.contributor.other | King Mongkut’s Institute of Technology Ladkrabang. School of Agricultural Technology | en |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Public and Environmental Health | en |
| dc.contributor.other | King Mongkut’s Institute of Technology Ladkrabang. School of Agricultural Technology | en |
| dc.contributor.other | Tokai University. School of Agriculture | en |
| dc.contributor.other | King Mongkut’s Institute of Technology Ladkrabang. School of Agricultural Technology | en |
| dc.date.accessioned | 2025-11-03T07:02:31Z | - |
| dc.date.available | 2025-11-03T07:02:31Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Insects 2025 16(1), 23 | en |
| dc.identifier.other | https://doi.org/10.3390/insects16010023 | - |
| dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/4770 | - |
| dc.description.abstract | Essential oils (EOs) are effective repellents and eco-friendly alternatives. We tested single and combination EOs of fennel and anise for repellency and stability against houseflies. All treatments were stored at 27 °C for up to 360 days. Efficacies were compared against α-cypermethrin as a reference. Safety bioassay used on two representative non-target species (guppies and earthworms) confirmed safety. The strongest repellency and stability, 100% repellency and RC50 of 0.4 mL/m3 on day 1, was achieved by a fennel + anise EO combination (1:1). After 360 days, these combinations remained effective (95% repellency), and RC50 = 0.8 mL/m3. The EO combinations were more effective than all single EOs and α-cypermethrin at all times, showing strong synergy with a synergistic repellent index of 2.4 to 3.3. This fennel + anise EO combination was more than 24 times more effective as a repellent than α-cypermethrin. Morphological damage included damaged antennae with twisted flagella and abnormal aristae. All single and combination EOs were not toxic to the non-targets and could be considered safe, whereas α-cypermethrin was highly toxic to them. Thus, the fennel + anise EO combination has great potential to be developed as a safe, natural repellent for managing housefly populations. | en |
| dc.language.iso | en_US | en |
| dc.subject | Housefly | en |
| dc.subject | แมลงวันบ้าน | en |
| dc.subject | Musca domestica L. | en |
| dc.subject | น้ำมันหอมระเหย | en |
| dc.subject | Essences and essential oils | en |
| dc.subject | Housefly repellent | en |
| dc.subject | การไล่แมลงวันบ้าน | en |
| dc.subject | Star anise | en |
| dc.subject | โป๊ยกั้ก | en |
| dc.subject | จันทร์แปดกลีบ (พืช) | en |
| dc.subject | Fennel ยี่หร่าฝรั่ง | en |
| dc.subject | เทียนข้าวเปลือก | en |
| dc.subject | ผักชีล้อม | en |
| dc.title | Anise and Fennel Essential Oils and Their Combination as Natural and Safe Housefly Repellents | en |
| dc.type | Article | en |
| Appears in Collections: | Public and Environmental Health - Articles Journals | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anise-and-Fennel-Essential-Oils-and-Their-Combination-as-Natural-and-Safe-Housefly-Repellents.pdf | 4.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.