Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/5004| Title: | Tiktok Video Marketing : The Effect of Enjoyment, Satisfaction and Repurchase Intention of Gen Z in Bangkok. |
| Authors: | Pimsiri Phutrakul พิมสิริ ภู่ตระกูล Liang Haoran Huachiew Chalermprakiet University. Faculty of Business Administration |
| Keywords: | การตลาดอินเทอร์เน็ต Internet marketing โปรแกรมประยุกต์บนอุปกรณ์เคลื่อนที่ Mobile apps ติ๊กต๊อก (ทรัพยากรอิเล็กทรอนิกส์) TikTok (Electronic resource) สื่อสังคมออนไลน์ Social media 网络营销 移动应用 抖音 (电子资源) 社交网络 |
| Issue Date: | 2024 |
| Publisher: | Huachiew Chalermprakiet University. |
| Abstract: | The purpose of this study is to investigate the impact of TikTok video marketing on the enjoyment and satisfaction of Generation Z in Bangkok, and then examine the influence of enjoyment and satisfaction on their repurchase intention. Finally, the mediating role of enjoyment and satisfaction in the relationship between TikTok video marketing and repurchase intention is explored. In order to achieve these objectives, a purposive sampling method was adopted. The research sample consists of Thai Gen Z who watch TikTok videos. The survey questionnaire was distributed through both online and offline channels. In the end, a total of 401 valid samples were collected, and various statistical techniques, including descriptive analysis (percentage, frequency, mean, and standard deviation), as well as multiple regression analysis and simple regression analysis, were used to analyze the data. The results of this study indicate that TikTok video marketing has a significant and positive impact on the enjoyment and satisfaction of Generation Z in Bangkok. At the same time, enjoyment and satisfaction also have a significant and positive impact on their repurchase intention. In addition, the Sobel test revealed that enjoyment and satisfaction partially mediate the relationship between TikTok video marketing and repurchase intention. |
| Description: | Thesis (MBA) (Digital Business) -- Huachiew Chalermprakiet Unversity, 2024 |
| URI: | https://has.hcu.ac.th/jspui/handle/123456789/5004 |
| Appears in Collections: | Business Administration - Theses |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Liang Haoran.pdf Restricted Access | 1.63 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.