Please use this identifier to cite or link to this item:
https://has.hcu.ac.th/jspui/handle/123456789/5061Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alisa Soontornwat | - |
| dc.contributor.author | Chaunpis Jirapong | - |
| dc.contributor.author | Pornpimon Kanjanavas | - |
| dc.contributor.author | Chalermchai Wongs-Aree | - |
| dc.contributor.author | อลิษา สุนทรวัฒน์ | - |
| dc.contributor.author | ชวนพิศ จิระพงษ์ | - |
| dc.contributor.author | พรพิมล กาญจนวาศ | - |
| dc.contributor.author | เฉลิมชัย วงษ์อารีย์ | - |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Science and Technology | en |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Science and Technology | en |
| dc.contributor.other | Huachiew Chalermprakiet University. Faculty of Science and Technology | en |
| dc.contributor.other | Mongkut’s University of Technology Thonburi. School of Bioresources and Technology | en |
| dc.date.accessioned | 2026-01-16T05:29:51Z | - |
| dc.date.available | 2026-01-16T05:29:51Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://has.hcu.ac.th/jspui/handle/123456789/5061 | - |
| dc.description | International Congress on Chemical, Biological and Environmental Sciences (ICCBES 2016) in May 10-12, 2016, Osaka, Japan : 1-6. | en |
| dc.description.abstract | Mulberry is a good dietary source of anthocyanins and its antioxidant properties with shown the nutraceuticals. Anthocyanins have been recognized to be a potential for preventing chronic degenerative diseases. However, changes of temperature and pH in human digestion may be affected on color and antioxidant activity degradation of consumes anthocyanin extracts. This study was to investigate anthocyanin content, total phenolic compounds and the antioxidant activity during in vitro model simulating gastrointestinal digestion of mulberry extract. Results showed that anthocyanin content was in steady level under gastric digestion, whereas total phenolic compounds slightly increased. Anthocyanin content and total phenolic compounds were degraded under a pancreatic condition. Changes in antioxidant activities during the digestion were correlated to the changes in total phenolic compounds as well as the anthocyanin content. This suggests that the anthocyanin and antioxidant activities are evaluated by pH changes and enzyme conditions, appearing in the digestive system. | en |
| dc.language.iso | en_US | en |
| dc.rights | International Congress on Chemical, Biological and Environmental Sciences (ICCBES 2016) | en |
| dc.subject | Mulberry | en |
| dc.subject | หม่อน | en |
| dc.subject | Anthocyanins | en |
| dc.subject | แอนโทไซยานินส์ | en |
| dc.subject | Antioxidants | en |
| dc.subject | แอนติออกซิแดนท์ | en |
| dc.subject | สารต้านอนุมูลอิสระ | en |
| dc.subject | Total phenolic content | en |
| dc.subject | ปริมาณสารฟินอลิกทั้งหมด | en |
| dc.subject | Phenolic compound | en |
| dc.subject | สารประกอบฟินอลิก | en |
| dc.title | In vitro gastric and pancreatic digestion of anthocyanins extracted from Mulberry fruit | en |
| dc.type | Proceeding Document | en |
| Appears in Collections: | Science and Technology - Proceeding Document | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| In-vitro-gastric-and-pancreatic-digestion-of-anthocyanins-extracted-from-Mulberry-fruit.pdf | 375.94 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.