Search Statistics for Medical Technology - Proceeding Document

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 37 11.71% 0.00
2 dateIssued_keyword:2024 33 10.44% 0.00
3 author_keyword:Patcharee Kammarnjassadakul 28 8.86% 0.00
4 author_keyword:Duangmanee Sanmun 27 8.54% 0.00
5 dateIssued_keyword:2018 26 8.23% 0.00
6 subject_keyword:Plant extracts 26 8.23% 0.00
7 dateIssued_keyword:2015 23 7.28% 0.00
8 author_keyword:ดวงมณี แสนมั่น 22 6.96% 0.00
9 author_keyword:Tanasan Sirirat 21 6.65% 0.00
10 author_keyword:Watcharin Rangsipanuratn 20 6.33% 0.00

Total

Searches % of Total Pageviews / Search
316 100.00% 0.00

Search DSpace


Advanced Search

Browse

My Account

Statistics