Search Statistics for Medical Technology - Proceeding Document

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 38 11.69% 0.00
2 dateIssued_keyword:2024 33 10.15% 0.00
3 author_keyword:Patcharee Kammarnjassadakul 29 8.92% 0.00
4 author_keyword:Duangmanee Sanmun 27 8.31% 0.00
5 subject_keyword:Plant extracts 27 8.31% 0.00
6 dateIssued_keyword:2018 26 8.00% 0.00
7 dateIssued_keyword:2015 23 7.08% 0.00
8 author_keyword:Tanasan Sirirat 22 6.77% 0.00
9 author_keyword:ดวงมณี แสนมั่น 22 6.77% 0.00
10 author_keyword:Watcharin Rangsipanuratn 21 6.46% 0.00

Total

Searches % of Total Pageviews / Search
325 100.00% 0.00

Search DSpace


Advanced Search

Browse

My Account

Statistics